New Men's Size Guide
Men's Jacket Size Chart
Body Chest | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" |
---|---|---|---|---|---|---|---|---|
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Measurement | ||||||||
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Hip | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Shoulder | 17" | 17.5" | 18" | 18.5" | 19 | 19.5 | 20 | 21 |
Sleeves | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 275 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
Mens Charcoal Black Leather Cafe Racer Jacket
$180.00
- Outer Shell: 100% Genuine Leather
- Leather Type: Lambskin
- Lining Material: 100% viscose
- Closure Style: Zipper
- Collar Style: Asymmetrical
- Cuff Style: Zipper
- Inside Pockets: Two
- Outside Pockets: Two
- Color: Black
- Pattern: Solid color
We offer Free Shipping on all products.
Standard size order | 7-14 days |
Custom size order | 2-3 weeks |
We use DHL & FEDEX courier services.
The delivery time depends on the country but it is usually within 2 to 5 days after shipment. Tracking number is provided with each shipment so that you can easily check your shipment details and monitor your order.
For further information please read our Shipping & Delivery Policy.
30 Days Easy Return and Exchange.
- Returns are accepted within 30 days of the date of delivery.
- Refund can embrace the item worth and it’ll be refunded within the original type of payment.
- You can also exchange an item for another product.
- If the item arrives damaged, we can replace the item or make a full refund upon return.
Feel free to contact our friendly customer support team at contact@theleatherjacketer.com or begin a live chat.
For more details please check our Refund & Exchange Policy.
Take Good Care
- Always keep on a hanger.
- When wet, allow to dry naturally.
- When soiled, use appropriate proprietary leather cleaner.
- Keep clean by occasional use of damp sponge followed by dry soft cloth.
New Men's Size Guide
Men's Jacket Size Chart
Body Chest | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" |
---|---|---|---|---|---|---|---|---|
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Jacket Measurement | ||||||||
Chest | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Hip | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Shoulder | 17" | 17.5" | 18" | 18.5" | 19 | 19.5 | 20 | 21 |
Sleeves | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.25 | 275 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
Size | Bust | Waist | Hips |
---|---|---|---|
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
Reviews
There are no reviews yet.