Women Size Guide


Women's Jacket Size Chart

Size Bust Waist Hips Sleeves
XXS 30 - 31" 24 - 25" 32 - 33" 23
XS 32 - 33" 26 - 27" 34 - 35" 23.5
S 34 - 35" 28 - 29" 36 - 37" 24
M 36 - 37" 30 - 31" 38 - 39" 24.5
L 38 - 39" 32 - 33" 40 - 41" 25
XL 40 - 41" 34 - 35" 42 - 43" 25
2XL 42 - 43" 36 - 37" 44 - 45" 25.5
3XL 44 - 45" 38 - 39" 46 - 47" 26

All dimensions are given in inches

Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.


SizeBustWaistHipsSleeves
XXS30 - 31"24 - 25"32 - 33"23
XS32 - 33"26 - 27"34 - 35"23.5
S34 - 35"28 - 29"36 - 37"24
M36 - 37"30 - 31"38 - 39"24.5
L38 - 39"32 - 33"40 - 41"25
XL40 - 41"34 - 35"42 - 43"25
2XL42 - 43"36 - 37"44 - 45"25.5
3XL44 - 45"38 - 39"46 - 47"26

Women’s Vintage Black Leather Vest

$150.00

Size Guide

Women Size Guide


Women's Jacket Size Chart

Size Bust Waist Hips Sleeves
XXS 30 - 31" 24 - 25" 32 - 33" 23
XS 32 - 33" 26 - 27" 34 - 35" 23.5
S 34 - 35" 28 - 29" 36 - 37" 24
M 36 - 37" 30 - 31" 38 - 39" 24.5
L 38 - 39" 32 - 33" 40 - 41" 25
XL 40 - 41" 34 - 35" 42 - 43" 25
2XL 42 - 43" 36 - 37" 44 - 45" 25.5
3XL 44 - 45" 38 - 39" 46 - 47" 26

All dimensions are given in inches

Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.


SizeBustWaistHipsSleeves
XXS30 - 31"24 - 25"32 - 33"23
XS32 - 33"26 - 27"34 - 35"23.5
S34 - 35"28 - 29"36 - 37"24
M36 - 37"30 - 31"38 - 39"24.5
L38 - 39"32 - 33"40 - 41"25
XL40 - 41"34 - 35"42 - 43"25
2XL42 - 43"36 - 37"44 - 45"25.5
3XL44 - 45"38 - 39"46 - 47"26

Specification:

  • Color: Black
  • Material: Real Leather
  • Style: Vest
  • Gender: Women
  • Closure Style: Button Closure
  • Internal Lining: Viscose Lining
  • Pockets: Two front pockets, two inside pockets
  • Collar Style: notched

Shipping:

FREE Shipping:  5-7 Days.

More details

Return & Exchange:

*Within 15 Days
More details

Women Size Guide


Women's Jacket Size Chart

Size Bust Waist Hips Sleeves
XXS 30 - 31" 24 - 25" 32 - 33" 23
XS 32 - 33" 26 - 27" 34 - 35" 23.5
S 34 - 35" 28 - 29" 36 - 37" 24
M 36 - 37" 30 - 31" 38 - 39" 24.5
L 38 - 39" 32 - 33" 40 - 41" 25
XL 40 - 41" 34 - 35" 42 - 43" 25
2XL 42 - 43" 36 - 37" 44 - 45" 25.5
3XL 44 - 45" 38 - 39" 46 - 47" 26

All dimensions are given in inches

Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.


SizeBustWaistHipsSleeves
XXS30 - 31"24 - 25"32 - 33"23
XS32 - 33"26 - 27"34 - 35"23.5
S34 - 35"28 - 29"36 - 37"24
M36 - 37"30 - 31"38 - 39"24.5
L38 - 39"32 - 33"40 - 41"25
XL40 - 41"34 - 35"42 - 43"25
2XL42 - 43"36 - 37"44 - 45"25.5
3XL44 - 45"38 - 39"46 - 47"26

Women’s Vintage Charcoal Black Leather Vest

Customer Reviews

Reviews

There are no reviews yet.

Be the first to review “Women’s Vintage Black Leather Vest”

Your email address will not be published. Required fields are marked *